Tax Deductions for Police Officers
Tax Deductions for Police Officers- Lodge your tax return here.
As a starting point, a deduction is only allowable if an expense is:
a) Actually incurred;
b) Meets the deductibility tests; and
c) Satisfies the substantiation rules.
Most occupations have specific work-related deductions for their industry.
The most common work-related tax deductions for police officers are summarised in a basic table below:
Deduction | Allowable | Not Allowable |
Ammunition | X | |
Briefcases | X | |
Bulletproof jackets/vests or body armours | X | |
Clothing, uniforms and footwear | X * | |
– Laundry and maintenance of clothing, uniforms and footwear | X * | |
Club membership fees | X | |
Computers and software | X * | |
Conferences, seminars and training courses | X * | |
Depreciation of equipment | X | |
Fines | X | |
First aid courses paid by employee, not reimbursed | X | |
Fitness expenses paid by employee, not reimbursed | X* | |
Gauntlets, holsters, hand grips, handcuffs, holders, pouches, utilitybelts, etc paid by employee not reimbursed | X | |
Glasses/contact lenses | X | |
Guard dogs and security systems at place of residence | X | |
Guns and related equipment paid by employee, not reimbursed | X | |
Gun cleaning materials paid by employee, not reimbursed | X | |
Hairdressing and grooming expenses | X | |
Home office expenses | X* | |
Insurance of equipment | X | |
Licence renewal | X* | |
Meals | X | |
– Overtime meal expenses | X* | |
Medical examinations for licence renewal | X | |
Newspapers | X | |
Parking fees and tolls | X* | |
Physical training clothing | X | |
Pistol club membership fees | X | |
Protective equipment | X | |
Police Citizens Youth Welfare Association | X | |
Police dog maintenance | X | |
Police Legacy scheme donations | X | |
Police Widows scheme donations | X | |
Professional library | X* | |
Repairs to equipment | X | |
Self education expenses | X* | |
Stationery | X | |
Technical or professional publications | X | |
Telephone, mobile phone, pager not supplied by employer | X | |
Travel expenses | ||
– Accom, fares, meals, incidentals not reimbursed | X | |
– Public transport fares or motor vehicle costs | ||
– Home to work | X | |
– Home to shifting place of work | X | |
– Between two places of work | X | |
– Normal work to alternate place of work | X | |
Union fees and professional association fees | X | |
Vaccinations | X | |
Watches with specific characteristics | X* |
* Conditions apply.
If you would like to find out more about tax deductions for police officers, please contact us at Ask Us Tax. We have a number of clients in the police force and are confident we can maximise your work-related deduction claims.